We increased our fees on 1 May 2024.
What this means for you
Company incorporation and registration fees
Transaction | Channel | New fee |
---|---|---|
Incorporation | Digital | £50 |
Incorporation (same day) | Software | £78 |
Incorporation | Software | £50 |
Incorporation | Paper | £71 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
Re-registration of a company under Part 7 CA06 | Paper | £71 |
Re-registration of a company under section 651 CA06 | Paper | £71 |
Re-registration of a company under section 665 CA06 | Paper | £71 |
Confirmation statement | Digital | £34 |
Confirmation statement | Software | £34 |
Confirmation statement | Paper | £62 |
Change of name | Paper | £30 |
Change of name (same day) | Digital | £83 |
Change of name | Digital | £20 |
Registration of a charge | Paper | £24 |
Registration of a charge | Digital | £15 |
Voluntary strike off | Paper | £44 |
Voluntary strike off | Digital | £33 |
Reduction of share capital of a company under s644 CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s644 CA06 | Paper | £33 |
Reduction of share capital of a company under s644 CA06 | Digital (upload service) | £33 |
Reduction of share capital of a company under s649 CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s649 CA06 | Paper | £33 |
Reduction of share capital of a company under s649 CA06 | Digital (upload service) | £33 |
Administrative restoration | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Limited liability partnerships
Transaction | Channel | New fee |
---|---|---|
Registration of LLP (same day) | Digital | £78 |
Registration of LLP | Digital | £50 |
Registration of LLP | Paper | £71 |
LLP confirmation statement | Paper | £62 |
LLP confirmation statement | Digital | £34 |
LLP change of name | Paper | £30 |
LLP change of name (same day) | Digital | £83 |
LLP change of name | Digital | £20 |
Registration of a charge by an LLP | Paper | £24 |
Registration of a charge by an LLP | Digital | £15 |
LLP voluntary strike off | Paper | £44 |
LLP voluntary strike off | Digital | £33 |
Administrative restoration of an LLP | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Overseas companies
Transaction | Channel | New fee |
---|---|---|
Registration of a UK establishment of an overseas company | Paper | £71 |
Change of corporate name or alternative name of an overseas company | Paper | £30 |
Registration of annual accounts | Paper | £62 |
Limited partnerships
Transaction | Channel | New fee |
---|---|---|
Registration of a limited partnership | Paper | £71 |
“Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” for Scottish limited partnership | Digital (upload service) | £62 |
Scottish qualifying partnerships
Transaction | Channel | New fee |
---|---|---|
Registration of Scottish qualifying partnership | Paper | £71 |
“Annual fee” (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” | Digital (upload service) | £62 |
UK Economic Interest Groupings and UK Societas
Transaction | Channel | New fee |
---|---|---|
Registration of an EEIG establishment | Paper | £71 |
Registration of change of name of a UKEIG | Paper | £30 |
Registration of a charge for a UKEIG | Paper | £24 |
Registration of public company by conversion of a UK Societas | Paper | £71 |
Overseas entities
All filings for the Register of Overseas Entities must be filed digitally. The only exception is for those who have protected status or a pending protection application. This group will need to pay a separate paper fee.
Transaction | Channel | New fee |
---|---|---|
Registration of an overseas entity | Digital | £234 |
Update fee | Digital | £234 |
Application for removal | Digital | £706 |
Community interest companies
Transaction | Channel | New fee |
---|---|---|
Incorporation | Digital | £65 |
Incorporation | Paper | £86 |
Limited company to a community interest company (conversion) | Paper | £45 |